

'Storm' Black and purple tie dye jogging pants
Size Chart
Size | Waist Width | Hip Width | Pant Length |
---|---|---|---|
S | 64.0 | 104.0 | 97.0 |
M | 68.0 | 108.0 | 98.0 |
L | 72.0 | 112.0 | 99.0 |
XL | 76.0 | 116.0 | 100.0 |
XXL | 80.0 | 120.0 | 101.0 |
Material: COTTON
Material: Polyester
Length: Full Length
Fit Type: Loose
Decoration: Pockets
Decoration: Tie Dye
Fabric Type: Broadcloth
Closure Type: Drawstring
Waist Type: High